| Customization: | Available |
|---|---|
| Warranty: | 1 |
| Type: | PE Film Blowing Machine |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | SJ-P45 | SJ-P50 | SJ-P55 | SJ-P60 | SJ-P65 | |
| Suitable Material | HDPE LDPE LLDPE | |||||
| Film Width | 100-500mm | 300-600mm | 400-800mm | 500-1000mm | 600-1200mm | |
| Film Thickness | HD | 0.009-0.1mm | 0.009-0.1mm | 0.009-0.15mm | 0.009-0.15mm | 0.009-0.15mm |
| LD | 0.02-0.15mm | 0.02-0.15mm | 0.03-0.15mm | 0.03-0.15mm | 0.03-0.15mm | |
| Max Extrusion Output | HD | 35kg/h | 40kg/h | 50kg/h | 55kg/h | 55kg/h |
| LD | 45kg/h | 50kg/h | 60kg/h | 70kg/h | 70kg/h | |
| Extruder | ||||||
| Screw Diameter | φ45 | φ50 | φ55 | φ60 | φ65 | |
| Screw L/D Length | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | |
| Screw Material | Sacm -645/38 Crmoala | |||||
| Cylinder Material | Sacm -645/38 Crmoala | |||||
| Main Motor | 370W*1 | 370W*2 | 370W*2 | 370W*2 | 370W*2 | |
| Temperature Control | 3 | 3 | 3 | 4 | 4 | |
| Average Power Consume | 15kw | 18kw | 20kw | 25kw | 30kw | |
| Type of Die | ||||||
| Die Size | HD | φ60/80 | φ60/100 | φ80/100 | φ100 | φ120/150 |
| LD | φ100/120 | φ120/150 | φ180/200 | φ200 | φ220/250 | |
| Temperature Control | 3 | 3 | 3 | 3 | 3 | |
| Air Ring | 1 | 1 | 1 | 1 | 1 | |
| Air Blower | 1.5kw | 2.2kw | 3kw | 3kw | 4kw | |
| Center Steady Stick | 1 | 1 | 1 | 1 | 1 | |
| Take-up Unit | ||||||
| Roller Width | 600mm | 700mm | 900mm | 1100mm | 1300mm | |
| Effective Width | 500mm | 600mm | 800mm | 1000mm | 1200mm | |
| Height Adjustable | 800mm | 800mm | 800mm | 800mm | ||
| Take-up Speed | 10-100m/min | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min | |
| Take-up Motor | 0.75kw | 1.1kw | 1.1kw | 1.5kw | 1.5kw | |
| Winding Unit | ||||||
| Type | Surface Friction Type | |||||
| Winding Motor | 10N.m | 10N.m | 10N.m | 16N.m | 16N.m | |
| Winding Speed | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min | 10-80m/min | |
| Voltage | 380V,50HZ,3PHASE | |||||
| Outline Dimension(L*W*H) | 5.0*2.0*4.1m | 5.0*2.1*4.5m | 5.5*2.3*5.2m | 5.8*2.8*6.3m | 5.8*2.6*6.3m | |
| Printing Length | 250-1000mm | 250-1000mm | 250-1000mm | 250-1000mm | 250-1000mm | |
| Precision of Color Printing | Horizontal: 0.2mm Vertical: 0.2mm | |||||





